Get Latest Price
| Machine Type | Rice Mill |
| Motor power | 3 - 5 HP |
| Power Consumption | 2.2 - 3.3 kwh |
| Electricity Connection | Three Phase |
| Capacity | 150 kg/hr |
| Operation Mode | Semi Automatic |
₹ 1000000 / Piece Get Latest Price
| Capacity(kg) | 200 kg/hr |
| Application | Cutting |
| Country of Origin | Made in India |
₹ 20000 / Day Get Latest Price
| Service Location | Global |
| List of Equipment | Refer Description |
| Payment | Online , Offline |
₹ 15000 / Month Get Latest Price
| Service Location | Global |
₹ 15000 / Month Get Latest Price
| Service Location | Global |
₹ 4000 / Project Get Latest Price
| Service Location | Global |
₹ 12000 / Piece Get Latest Price
| Packaging Type | As Per the Requirement |
| Packaging Size | As Per the Requirement |
| Usage/Application | As Per the Requirement |
| Benefits | As Per the Requirement |
| Compatibility | As Per the Requirement |
| Crop | As Per the Requirement |
₹ 15000 / Day Get Latest Price
| Type of Food Processing | Beverage Industry |
| PAYMENT | Online , Offline |
₹ 2000000 / Piece Get Latest Price
| Packaging Type | Tetrapack |
| Packaging Size | 250 ml |
| Is It Organic | No |
| Pulp | No |
| Country of Origin | Made in India |
₹ 2000000 / Piece Get Latest Price
| Machine Type | Rice Mill |
| Capacity | 1 -2 ton/hr |
| Motor power | 2 - 4 HP |
| Power Consumption | 1.5 - 3.0 kwh |
| Operation Mode | Semi Automatic |
₹ 20000000 / Piece Get Latest Price
| Production Capacity (kg/hr) | 200 |
| Capacity(kg) | 1000 kg/hr |
| Material | Soyabean |
| Country of Origin | Made in India |
₹ 5000000 / Piece Get Latest Price
| Packaging Size | 5 Kg |
| Usage/Application | Food |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Brand | 24 Mantra Organic |
Arun Aggrawal (Director)
Vimal Organics Limited
CC-35, Avantika Colony, Avantika Main Road
Ghaziabad - 201002, Uttar Pradesh, India