Our company holds expertise in providing unmatched range of Turnkey Projects for Chemicals to our clients. We also have a team of quality experts who keep close eye on the each project supplied by our organization. Furthermore, we meet the bulk demand of our clients within the committed time frame.
₹ 45000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Power Consumption | depends on the plant |
| Phase | 3 |
| Country of Origin | Made in India |
| NaCl | Above 99.0% |
| Soluble matter | Max. 0.4% |
| Insoluble matter other than NaCl | Max. 0.1% |
| Iodine | Max. 40-60 ppm |
| Moisture level | Max. 0.3% (At the bottom of the dryer 0.1% - 0.15%) |
| Particle size distribution | All less than 710 microns or as required by buyer |
Belt / screw conveyors
Washery
Wet mill
Tanks
Pumps
Centrifuge
Fluidized bed drier
Bucket Elevators
Vibro screen
Silos
Packing / Bagging machine
Pin mill
For more details Please refer to PDF
₹ 100000000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Our organization provides a wide range of Ferric AlumPlant to our clients.
Product Specifications of the end product from our Plants:
| Alumina Al2O3 (BIS:299-1980) | 15-16% |
| Insoluble Matter % by mass Max. | 0.50% |
| Soluble Iron Compounds (as Fe) % by mass Max | 0.70% |
| Water Soluble Aluminum Compounds (as Al2O3) % by mass Min. | 15.00% |
| Basicity (as Al2O3) % by mass Max. | 0.50% |
| Acidity (H2SO4) % by mass Max. | 0.50% |
| Lead by mass Max. | 40 ppm |
| Arsenic (as As2O3) by mass Max. | 8 ppm |
Process Description :
The Alum Plant consists of three sections:
1. Grinding Section
2. Digestion and Settling Section
3. Evaporation and Solidification Section
List Of Equipments:
₹ 250000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Purity | 99.8% |
| Installation | Yes |
| Country of Origin | Made in India |
| Moisture | 5% max |
| Acidity | 0.3% max |
| Bleaching Activity | 67.00% min |
| Filterability | 3 minutes |
| Oil Loss | Max 38% |
| Bulk Density | 0.40-055 gm/cc |
| Particle Size | Min 90% passing through 120 mesh |
₹ 450000000 / Piece Get Latest Price
| Output Capacity | 2 tons/day |
| Type of Chemical Plant | Bitumen Emulsion Plant |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
₹ 450000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Design Type | Standard |
| Country of Origin | Made in India |
We offer an exclusive range of Sulphuric Acid & Oleum Plant to our clients, which are extensively used in various industries.
Production Capacity : 100 TPD
| Inputs | Per ton of Product | |
| a) Raw Material | Raw Sulphuric | 0.34 MT |
| b) Utilities | Power | Power Consumption 100 KWH/MT of Sulphuric Acid (100% basis). We are providing a turbine as an option from that turbine 60% of power consumption shall be met. So total power required will be only 40KWH/MTof Sulphuric Acid. Power (Connected Load) 500 KW Cooling water circulation rate 700 M3/Hr |
₹ 1000000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Design Type | Standard |
| Country of Origin | Made in India |
Product Specifications:
| Caustic Soda (at outlet of electrolyzer) | NaOH concentration NaCl content Temperature | 43 ± 1 % <50 ppm 88oC |
| Caustic soda flakes | NaOH Concentration | 99.00% |
| Chlorine Gas (at outlet of electrolyzer) | Purity O2 content Temperature Water content | 99.5 Vol.% (dry base) (Excluding CO2, air) 0.5% vol (dry base) 85oC Saturated |
| Hydrogen Gas (at outlet of electrolyzer) | Purity O2 content Temperature Water content | 99.9 Vol.% (dry base) 0.03% vol (dry base) 88oC Saturated |
| Hydrochloric Acid | Concentration Iron | 30 – 33 % (By Weight) < 0.1% mgpl |
₹ 7000000 / Piece Get Latest Price
| Design Type | Standard |
| Alumina | 17% |
| Insoluble Matter by weight | 0.30% |
| ph | 2.8 min |
| (As per IS-260-1969 having following Characteristics) | |
| Insoluble Matter by weight | 0.30% |
| pH (of 5% solution) | 2.8 (min.) |
| Iron (as Fe) by weight | 0.01 % (max.) |
| Alumina (as Al2O3) | 17.0% (min.) |
| Size | 10 mm to 100 mm |
₹ 45000000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Motor Power | 3 HP |
| Capacity | 30 Kg/hr |
| Type of Machine | Hammer Mill |
| Operation Mode | Manual |
| Electricity Connection | Three Phase |
₹ 45000000 / Piece Get Latest Price
| Capacity | 30 Kg/hr |
| Automation Grade | Semi-Automatic |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS 316 |
| Type of Machine | Hammer Mill |
| Operation Mode | Manual |
| Electricity Connection | Three Phase |
Arun Aggrawal (Director)
Vimal Organics Limited
CC-35, Avantika Colony, Avantika Main Road
Ghaziabad - 201002, Uttar Pradesh, India